CUB
Constructed of welded, heavy-duty 12-gauge steel for longevity, these stoves are sized just right to remain portable yet very useful, whatever your needs may be-whether camping in a wall tent, ice fishing house, or just out in the Great Outdoors. Removable legs fit inside the stove body, and the stove's top edges are bent to double as handy carrying handles.
The 4” diameter pipe outlet is offset to provide maximum cooking space, and the top of the stove gets more than hot enough for cooking- this model can reach 600° F. The Cub is also large enough to heat wall tents up to 12' x 14'.
NOTE: NOT for use in homes. Only for use outdoors.
HexaTech™ Hexagonal firebox design provides long burn times and even heat distribution
Circular door damper and in-door air redirect for easy start-ups and precise temperature control
High temp. fiberglass door gasket is a unique feature that gives more efficient, longer-lasting burns
Included spring handles keep the door latch and damper controls cool to the touch
Fuel type | Dry cordwood |
Overall firebox volume | 1 ft³ |
Mobile home approved | No |
Overall dimension (Width) | 14 1/2" |
Overall dimension (Height) | 21 3/4" |
Overall dimension (Depth) | 19 1/2" |
Flue outlet diameter | 4" |
Distance-center of the flue outlet to back unit | 3 1/2" |
Distance-center of the flue outlet to side unit | 7" |
Recommended chimney diameter | 4" |
Door type | Steel |
Door opening size (Width) | 6 3/4" |
Door opening size (Height) | 7 1/4" |
Steel thickness-body | 12 Ga |
Steel thickness-top | 12 Ga |
Firebox size (Width) | 12" |
Firebox size (Height) | 11" |
Firebox size (Depth) | 15 1/2" |
Maximum log length | 14 1/2" |
Log positioning | Loading over depth |
Canadian Standard (safety) | ULC S627 |
Warranty | Limited 1 year to carbon steel and welds of firebox |
Shipping weight | 45 lb (20 kg) |
Clearances to combustibles* | CanadaCan United-StatesUsa |
Single wall pipeDouble wall pipeSingle wall pipeDouble wall pipe | |
Clearance - Corner | 48"77 1/2"48"48" |
---|---|
Clearance - Side wall | 48"48"48"48" |
Clearance - Base of the unit to ceiling** | 77 1/2"48"77 1/2"48" |
Clearance - Back wall | 48"48"48"77 1/2" |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.