25-CBPAH
Complete your purchase
This stove is all business - powerful enough to heat up to 2,000 ft², keeping your home warm all season long. And, though less bulky than similar designs, the huge hopper on this stove can hold 120 lbs. of pellets (three bags), allowing it to burn up to 75 hours between reloading.
It is powered by our one-touch, auto-start igniter and our proven, user-friendly control board for quick and easy operation – just press ON and choose your desired heat setting. The viewing glass with air wash gives a great view of the fire, and a fresh air hook-up kit is included. The stove is also Mobile Home approved.
• Made in USA
• Heats up to 2,000 ft²
• Hopper holds 120 lb of wood pellets
• Up to 75h burn time per filling
• EPA latest certification means High Efficiency and Low Emissions
• Mobile Home Approved
• Outside Air Kit Included
Fuel type | Pellet (Premium grade or better) |
Heating area | 500 - 2,000 ft² |
Hopper capacity | 120 lb |
Maximum burn time | 75 h |
Maximum heat input rate | 31,885 BTU/h (9.35 kW) |
Minimum overall heat output rate | 11,692 BTU/h (3.43 kW) |
Maximum overall heat output rate | 22,988 BTU/h (6.74 kW) |
Minimum average overall efficiency (HHV) | 68.40% |
Maximum average overall efficiency (LHV) | 73.70% |
Optimum efficiency | 87.40% |
Optimum heat transfer efficiency | 74% |
Burn rate | 1.6 - 3.75 lb/h |
Average particulate emission rate | 0.763 g/h |
Average CO | 0.78 g/h |
Average electrical power consumption for ignition cycle | 5.65A (661 W) |
Average electrical power consumption for continuous operation | 4.15A (361 W) |
Mobile home approved | Yes, with fresh air intake |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Premium quality blower included (CFM) | 176 CFM included |
Combustion technology | Top-feed |
Baffle type | Mild steel |
Flue outlet diameter | 3" |
Recommended chimney diameter | 3"-4" |
Type of chimney | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) |
Overall dimension (Width) | 24 1/2" |
Overall dimension (Height) | 35 1/2" |
Overall dimension (Depth) | 25 1/2" |
Voltage and frequency | 120 VAC / 60 Hz |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface - W x H | 8" x 8" |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA, ASTM E2779 |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, ASTM E1509 |
Warranty | 5 year Limited |
Shipping weight | 300 lb |
Clearances to combustibles* | CanadaCan United-StatesUsa | |
Clearance - Back wall | 0"0" | |
---|---|---|
Clearance - Side wall | 8"8" | |
Clearance - Corner | 6"6" | |
Clearance - Base of the unit to ceiling** | 84"84" |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.