25-PDVC
Complete your purchase
See (and feel) for yourself what makes this attractive, compact pellet stove our best-selling pellet stove of all time.
It is powered by our popular auto-start igniter and user-friendly control board for quick and easy operation.
Heating up to 1,500 ft², it can produce quite a bit of heat, and an air wash system helps ensure that you can enjoy the beautiful view of the fire. The stove is thermostat adaptable and mobile home approved, as well.
• Made in USA
• Heats up to 1,500 ft²
• Hopper holds 40 lb of wood pellets
• Up to 25h burn time per filling
• EPA latest certification means high efficiency and low emissions
• Mobile Home Approved
• Outside Air Kit Included
Fuel type | Premium Grade Wood Pellets |
Heating area | 500 - 1,500 ft² |
Hopper capacity | 40 lb |
Maximum burn time | 20 h |
Maximum heat input rate | 34,830 BTU/h (10 kW) |
Minimum overall heat output rate | 11,220 BTU/h (3.3 kW) |
Maximum overall heat output rate | 26,179 BTU/h (7.7 kW) |
Minimum average overall efficiency (HHV) | 63.9% |
Maximum average overall efficiency (LHV) | 75.5% |
Optimum efficiency | 81.3% |
Optimum heat transfer efficiency | 81.70% |
Burn rate | 1.84 - 4.05 lb/h |
Average particulate emission rate | 1.43 g/h |
Average CO | 0.0 g/h |
Average electrical power consumption for ignition cycle | 5.7A (668 W) |
Average electrical power consumption for continuous operation | 3.2A (368 W) |
Mobile home approved | Yes, with fresh air intake |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Premium quality blower included (CFM) | 140 CFM included |
Combustion technology | Bottom-feed |
Baffle type | Mild steel |
Flue outlet diameter | 3" |
Recommended chimney diameter | 3"-4" |
Type of chimney | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) |
Overall dimension (Width) | 23" |
Overall dimension (Height) | 28 1/2" |
Overall dimension (Depth) | 20" |
Voltage and frequency | 120 VAC / 60 Hz |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass Ceramic glass |
Glass surface - W x H | 8" x 8" |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA, ASTM E2779 |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, ASTM E1509 |
Warranty | 5 year Limited |
Shipping weight | 285 LB |
Clearances to combustibles* | CanadaCan United-StatesUsa | |
Clearance - Back wall | 3"3" | |
---|---|---|
Clearance - Side wall | 6"6" | |
Clearance - Corner | 6"6" | |
Clearance - Base of the unit to ceiling** | 84"84" |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.